Combo Ticket Fixed Matches Form March
Matches From 27.03.2021
Date | Fixed Match | Pick | Odd | Result |
---|---|---|---|---|
27.03.2021 | Norway – Turkey | 2/2 | 5.50 | 0:2 / 2:3 |
27.03.2021 | AFC Wimbledon – Northampton | X/1 | 6.00 | 0:0 / 1:0 |
27.03.2021 | Ireland – Luxembourg | X/1 | 4.00 | 0:0 / 0:1 |
27.03.2021 | Belarus – Estonia | X/1 | 3.75 | 1:1 / 4:2 |
Total odds of Combo Ticket Fixed Matches 1×2: 495.00 |
Click one the image for bet365 betslip
Matches From 20.03.2021
Date | Fixed Match | Pick | Odd | Result |
---|---|---|---|---|
20.03.2021 | Nice – Marseille | 1 | 3.50 | 3:0 |
20.03.2021 | FC Köln – Borussia Dortmund | X | 4.75 | 2:2 |
20.03.2021 | Dundee Utd – Aberdeen | 1 | 3.80 | 1:0 |
20.03.2021 | Nancy – Clermont Foot | 1 | 4.75 | 1:0 |
Total odds of Combo Ticket Fixed Matches 1×2: 300.10 |
Click one the image for bet365 betslip
Matches From 13.03.2021
Date | Fixed Match | Pick | Odd | Result |
---|---|---|---|---|
13.03.2021 | Everton – Burnley | 2 | 4.20 | 1:2 |
13.03.2021 | Birmingham – Bristol City | 2 | 4.00 | 0:2 |
13.03.2021 | Groningen – FC Emmen | X | 4.00 | 1:1 |
13.03.2021 | Oran – Bordj Bou Arreridj | X | 7.00 | 1:1 |
Total odds of Combo Ticket Fixed Matches 1×2: 470.40 |
Click one the image for bet365 betslip
Matches From 06.03.2021
Date | Fixed Match | Pick | Odd | Result |
06.03.2021 | Eintracht Frankfurt – VfB Stuttgart | X | 4.10 | 1-1 |
06.03.2021 | Burton Albion – Peterborough | 1 | 4.00 | 2-1 |
06.03.2021 | Shimizu S-Pulse – Avispa Fukuoka | X | 3.75 | 2-2 |
06.03.2021 | Crusaders – Warrenpoint Town | 2 | 7.00 | 0-2 |
Total odds of Combo Ticket Fixed Matches 1×2: 430.50 |
Click one the image for bet365 betslip